Dimension (mm) | 305*245mm,ATX | |
CPU | CPU/Socket | Support 10/11th Gen Intel Core i9/i7/i5/i3/Celeron/Pentium LGA1200 Processor |
Chipset | Intel Q470 Chipset | |
BIOS | 64Mb SPI FLASH | |
Memory | Technology | DDR4 2400/2666/2933MHz |
Max. Capacity | 128 GB | |
Socket | 4 x U-DIMM | |
Display | VGA | 1 x VGA, Up to 1920x1080@60Hz |
HDMI | 1 x HDMI, Up to 4096x2160@60Hz | |
DP | 1 x DP, Up to 4096x2304@60Hz | |
Storage | SATA | 4 x STATIII, support RAID0/1/5/10, 1 x M2 (PCIe X4 M-key 2280) |
Expansion slot | PCIe | 2 x PCI-E 16X(Single card is x16 signal and double card both is auto X8 signal) 4 x PCIE 4X 1 x PCI |
MiniPCIe | N/A | |
Ethernet | Controller | 1 x Intel I219 Ethernet Connection 1 x Intel I211 Ethernet Connection |
Speed | 10/100/1000 Mbps | |
Connector | RJ45 | |
Audio | Audio Interface | F_Audio header |
Connector | Line-out,Line-in,Mic-in | |
CODEC | Realtek ALC892/662 High Definition Audio | |
IO Port | USB3.0/2.0 | 6 x USB3.2, 8 x USB2.0 |
LAN | 2 x LAN | |
Display Port | 1 x HDMI, 1 x VGA. 1 x DP | |
Audio | Line-out&Line-in&Mic-in | |
PS/2 | 1 x PS/2 | |
COM Port | 2 x RS232 | |
Header | Panel | 1 x F_Panel header |
Audio | 1 x 9 Pin Header | |
USB3.0/2.0 | 8 x USB2.0 Header | |
COM Port | 4 x RS232 Header | |
GPIO | 1 x 8bit header with 4in/4out | |
LPT | 1 x LPT Header | |
Power | Power Type | ATX 24pin |
Environment | Operational Temperature | 0 ~ 60°C |
Storage Temperature | -20 ~ 75° C | |
Relative Humidity | 95% @ 40° C (non-condensing) | |
Operating System | Windows | Windows 10, Windows 11 |
Linux | Ubuntu,CentOS |
Contact: Grace
Phone: 19925153048
E-mail: info@vstrongtech.com
Whatsapp:
Add: A312, Lankun Group Building A, NO.29 Baoshi Road, Bao'an District, Shenzhen,518101 China
We chat